Key information on the company GEN and the GEN Group for 2019:
GEN Group |
Company GEN energija |
|||
---|---|---|---|---|
|
2021 |
2020 |
2021 |
2020 |
Revenue in € thousand | 3,483,568 | 2,193,560 | 239,522 | 231,350 |
EBIT in € thousand | 134,993 | 86,192 | 30,564 | 53,607 |
EBITDA in € thousand | 179,719 | 144,526 | 31,323 | 54,329 |
Net profit in € thousand | 105,555 | 64,189 | 27,054 | 45,664 |
Assets in € thousand | 1,397,959 | 1,223,555 | 641,955 | 634,934 |
Equity in € thousand | 1,005,911 | 912,480 | 536,835 | 522,710 |
Debt in € thousand | 146,469 | 162,269 | 70 | 11,866 |
Investments in € thousand | 47,458 | 57,147 | 4,359 | 19,160 |
Electricity generated in GWh | 3,388 | 3,674 | ||
Electricity sold GWh | 48,685 | 45,281 | 3,972 | 3,930 |
Number of employees at year-end | 1,232 | 1,159 | 66 | 64 |
To learn more about the business operations of the company GEN and the GEN Group , check out the Annual Reports by following this link.